Tariff 2008
Twin/ Double Rates |
|||||
|
Rates are quoted per person per night based
on two people sharing a Double/Twin room
|
Bed and Breakfast (£)
|
Dinner, Bed and Breakfast (£)
|
|||
|
Mth/Yr
|
One Day
|
2 Days | 3 or more Days | 7 Days | |
|
January - March 2008
|
60.00
|
70.00
|
65.00
|
60.00
|
|
|
April - June 2008
|
65.00
|
80.00
|
75.00
|
70.00
|
|
|
July - September 2008
|
70.00
|
90.00
|
85.00
|
80.00
|
|
|
October - December 2008
|
60.00
|
75.00
|
70.00
|
65.00
|
|
Single Tariff |
1/1/08
to 30/6/08 |
1/7/08
to 30/09/08 |
1/10/08
to 23/12/08 |
TABLE D'HOTE
DINNER |
|||||||
| Accommodation Type |
Bed and Breakfast (£ Price )
|
||||||||||
| Double Bedroom with Four Poster Bed, Jacuzzi, Shower and Toilet | 105.00 | 115.00 | 105.00 | An additional charge of £25.00 on the daily Bed and Breakfast rate | |||||||
| Double Bedroom with Victorian Roll Top Bath, Shower and Toilet | 105.00 | 115.00 | 105.00 | ||||||||
| Double Bedroom with Balcony, Jacuzzi, Shower and Toilet | 85.00 | 95.00 | 85.00 | ||||||||
| Double Bedroom with Balcony, Private Bathroom, Shower and Toilet | 80.00 | 90.00 | 80.00 | ||||||||
| Double Bedroom with Private Bathroom, Shower and Toilet | 75.00 | 80.00 | 75.00 | ||||||||
| Standard Bedroom with Bathroom/Shower and Toilet | 60.00 | 65.00 | 60.00 | ||||||||
Supplements |
|||
|
|
Per Person Per Night
(£) |
||
| Bedroom with Victorian Roll Top Bath, Shower and Toilet | 25.00 | ||
| Bedroom with Four Poster Bed, Jacuzzi, Shower and Toilet | 25.00 | ||
| Bedroom with Balcony, Jacuzzi, Shower and Toilet | 15.00 | ||
| Bedroom with Balcony, Private Bathroom, Shower and Toilet | 10.00 | ||
Children |
|||
| Under 2 years | No Charge | ||
| 2 - 5 years | 25.00 | ||
| 6 - 11 years | 35.00 | ||
| 12 - 14 years | 40.00 | ||
| ***2 Children under 14 years in separate rooms to parents receive a reduction of 20% OFF the adult rate - this does not apply to special breaks. | |||
